FIRESTONE 45 MIL POND LINERS
|
ORDERING TIP - REMEMBER TO INCLUDE THE SIDE DEPTH OF YOUR WATER GARDEN MEASUREMENTS. EXAMPLE- IF YOU WANT A 7 BY 12 FOOT POND 3 FOOT DEEP, YOU NEED TO ORDER A 15 BY 20 FOOT LINER TO COVER THE SIDES AND GIVE YOU 1 FOOT EXTRA ON THE TOP EDGE.
|
45 MIL 5.5' WIDTH WEIGHT PRICE
P5.510 5.5' X 10' 16.5 $ 27.85
P5.515 5.5' X 15' 24.75 $ 41.76
P5.520 5.5' X 20' 33.0 $ 55.69
P5.525 5.5' X 25' 41.25 $ 69.61
P5.530 5.5' X 30' 49.5 $ 83.54
P5.535 5.5' X 35' 57.75 $ 97.45
P5.540 5.5' X 40' 66.0 $111.38
P5.545 5.5' X 45' 74.25 $125.30
P5.550 5.5' X 50' 82.5 $132.35
P5.555 5.5' X 55' 90.75 $153.14
P5.560 5.5' X 60' 99.0 $167.06
P5.565 5.5' X 65' 107.25 $180.99
P5.570 5.5' X 70' 115.5 $195.91
P5.575 5.5' X 75' 123.75 $208.83
P5.580 5.5' X 80' 132.0 $222.75
P5.585 5.5' X 85' 140.25 $236.68
P5.590 5.5' X 90' 148.5 $250.60
P5.595 5.5' X 95' 156.75 $264.51
P5.5100 5.5' X 100' 165.0 $274.69
45 MIL 5.5' WIDTH WEIGHT PRICE
P1010 10' X 10' 30.0 $ 50.63
P1015 10' X 15' 45.0 $ 75.94
P1020 10' X 20' 60.0 $101.25
P1025 10' X 25' 75.0 $126.56
P1030 10' X 30' 90.0 $151.88
P1035 10' X 35' 105.0 $177.19
P1040 10' X 40' 120.0 $202.50
P1045 10' X 45' 135.0 $227.81
P1050 10' X 50' 150.0 $240.63
P1055 10' X 55' 165.0 $278.44
P1060 10' X 60' 180.0 $303.75
P1065 10' X 65' 195.0 $329.06
P1070 10' X 70' 210.0 $354.38
P1075 10' X 75' 225.0 $379.69
P1080 10' X 80' 240.0 $405.00
P1085 10' X 85' 255.0 $430.31
P1090 10' X 90' 270.0 $455.63
P1095 10' X 95' 285.0 $480.94
P10100 10' X 100' 300.0 $506.21
45 MIL 5.5' WIDTH WEIGHT PRICE
P1510 15' X 10' 45.0 $ 75.94
P1515 15' X 15' 67.5 $113.91
P1520 15' X 20' 90.0 $151.88
P1525 15' X 25' 112.5 $189.85
P1530 15' X 30' 135.0 $227.81
P1535 15' X 35' 157.5 $265.79
P1540 15' X 40' 180.0 $303.75
P1545 15' X 45' 202.5 $341.73
P1550 15' X 50' 225.0 $360.94
P1555 15' X 55' 247.5 $397.04
P1560 15' X 60' 270.0 $455.63
P1565 15' X 65' 292.5 $493.60
P1570 15' X 70' 315.0 $531.56
P1575 15' X 75' 337.5 $569.54
P1580 15' X 80' 360.0 $607.50
P1585 15' X 85' 382.5 $645.48
P1590 15' X 90' 405.0 $683.44
P1595 15' X 95' 427.5 $721.41
P15100 15' X 100' 450.0 $759.38
Geo-Pad Pond and Water Garden Underlay
Geo-Pad is a polypropylene nonwoven needlepunched fabric. It resists
degradation due to ultraviolet exposure. Geo-Pad is non-biodegradable.
It is resistant to commonly encountered soil chemicals, mildew, insects
and rodents. This fabric will prolong the life of your pond liner by
protecting it from rocks and tree roots.
INSTEAD OF ROLLS, WE ARE ABLE TO SELL GEO PAD UNDERLAYMENT FOR 18
CENT A SQUARE FOOT, PLUS SHIPPING. THIS WAY YOU CAN ORDER JUST WHAT
YOU NEED IN THE EXACT SIZE YOU NEED.
EXAMPLE - 20 x 20 FOOT UNDERLAYMENT IS $72.00, PLUS SHIPPING
45 MIL 5.5' WIDTH WEIGHT PRICE
P2010 20' X 10' 60.0 101.25
P2015 20' X 15' 90.0 151.88
P2020 20' X 20' 120.0 202.50
P2025 20' X 25' 150.0 253.13
P2030 20' X 30' 180.0 303.75
P2035 20' X 35' 210.0 354.38
P2040 20' X 40' 240.0 405.00
P2045 20' X 45' 270.0 455.63
P2050 20' X 50' 300.0 481.25
P2055 20' X 55' 330.0 556.88
P2060 20' X 60' 360.0 607.50
P2065 20' X 65' 390.0 658.13
P2070 20' X 70' 420.0 708.75
P2075 20' X 75' 450.0 759.38
P2080 20' X 80' 480.0 810.00
P2085 20' X 85' 510.0 860.63
P2090 20' X 90' 540.0 911.25
P2095 20' X 95' 570.0 961.88
P20100 20' X 100' 600.0 1012.50
45 MIL 5.5' WIDTH WEIGHT PRICE
45 MIL 5.5' WIDTH WEIGHT PRICE
P2510 25' X 10' 75.0 126.56
P2515 25' X 15' 112.5 189.85
P2520 25' X 20' 150.0 253.13
P2525 25' X 25' 187.5 316.41
P2535 25' X 35' 262.5 442.98
P2540 25' X 40' 300.0 506.25
P2545 25' X 45' 337.5 569.54
P2550 25' X 50' 375.0 601.56
P2555 25' X 55' 412.5 696.10
P2560 25' X 60' 450.0 759.38
P2565 25' X 65' 487.5 822.66
P2570 25' X 70' 525.0 885.94
P2575 25' X 75' 562.5 949.23
P2580 25' X 80' 600.0 1012.50
P2585 25' X 85' 637.5 1075.79
P2590 25' X 90' 675.0 1139.06
P2595 25' X 95' 712.5 1202.35
P25100 25' X 100' 750.0 1265.63
P3010 30' X 10' 90.0 151.88
P3015 30' X 15' 135.0 227.81
P3020 30' X 20' 180.0 303.75
P3025 30' X 25' 225.0 396.69
P3030 30' X 30' 270.0 455.63
P3035 30' X 35' 315.0 531.56
P3040 30' X 40' 360.0 607.50
P3045 30' X 45' 405.0 683.44
P3050 30' X 50' 450.0 721.88
P3055 30' X 55' 495.0 835.31
P3060 30' X 60' 540.0 911.25
P3065 30' X 65' 585.0 987.19
P3070 30' X 70' 630.0 1063.13
P3075 30' X 75' 675.0 1139.06
P3080 30' X 80' 720.0 1215.00
P3085 30' X 85' 765.0 1290.94
P3090 30' X 90' 810.0 1366.88
P3095 30' X 95' 855.0 1442.81
P30100 30' X 100' 900.0 1518.71
45 MIL 5.5' WIDTH WEIGHT PRICE
45 MIL 5.5' WIDTH WEIGHT PRICE
P3510 35' X 10' 105.0 177.19
P3515 35' X 15' 157.5 265.79
P3520 35' X 20' 210.0 354.38
P3525 35' X 25' 262.5 442.98
P3530 35' X 30' 315.0 531.56
P3535 35' X 35' 367.5 620.16
P3540 35' X 40' 420.0 708.75
P3545 35' X 45' 472.5 797.35
P3550 35' X 50' 525.0 842.19
P3555 35' X 55' 577.5 974.54
P3560 35' X 60' 630.0 1063.13
P3565 35' X 65' 682.5 1164.23
P3570 35' X 70' 735.0 1240.31
P3575 35' X 75' 787.5 1328.91
P3580 35' X 80' 840.0 1417.50
P3585 35' X 85' 892.5 1506.10
P3590 35' X 90' 945.0 1594.69
P3595 35' X 95' 997.5 1683.29
P35100 35' X 100' 1050.0 1771.88
P4010 40' X 10' 120.0 202.50
P4015 40' X 15' 180.0 303.75
P4020 40' X 20' 240.0 405.00
P4025 40' X 25' 300.0 506.25
P4030 40' X 30' 360.0 607.50
P4035 40' X 35' 420.0 708.75
P4040 40' X 40' 480.0 810.00
P4045 40' X 45' 540.0 911.25
P4050 40' X 50' 600.0 972.50
P4055 40' X 55' 660.0 1113.75
P4060 40' X 60' 720.0 1215.00
P4065 40' X 65' 780.0 1316.25
P4070 40' X 70' 840.0 1417.50
P4075 40' X 75' 900.0 1518.75
P4080 40' X 80' 960.0 1570.00
P4085 40' X 85' 1020.0 1721.25
P4090 40' X 90' 1080.0 1822.50
P4095 40' X 95' 1140.0 1923.75
P40100 40' X 100' 1200.0 2025.00
45 MIL 5.5' WIDTH WEIGHT PRICE
P5010 50' X 10' 150.0 253.13
P5015 50' X 15' 225.0 379.69
P5020 50' X 20' 300.0 506.25
P5025 50' X 25' 375.0 632.81
P5030 50' X 30' 450.0 759.38
P5035 50' X 35' 525.0 885.94
P5040 50' X 40' 600.0 1012.50
P5045 50' X 45' 675.0 1139.06
P5050 50' X 50' 750.0 1203.13
P5055 50' X 55' 825.0 1392.19
P5060 50' X 60' 900.0 1518.75
P5065 50' X 65' 975.0 1645.31
P5070 50' X 70' 1050.0 1771.88
P5075 50' X 75' 1125.0 1898.44
P5080 50' X 80' 1200.0 2025.00
P5085 50' X 85' 1275.0 2151.56
P5090 50' X 90' 1350.0 2278.13
P5095 50' X 95' 1425.0 2404.69
P50100 50' X 100' 1500.0 2531.25
WE OFFER
SEVERAL SIZES OF
LINERS TO KEEP
YOU FROM
ORDERING MORE
LINER THAN YOU
NEED AND
HOPEFULLY TO
SAVE YOU MONEY.
CALL OR E-MAIL US
FOR YOUR ORDER.
NEW 45 MM REINFORCED POND LINERS NEW
FEATURES AND BENEFITS HIGH INTERFACE FRICTION WIDE ROLLS EXCELLENT PUNCTURE RESISTANCE OUTSTANDING CHEMICAL RESISTANCE EXCEPTIONAL LAY FLAT CHARACTERISTICS (FLEXIBILITY) OUTSTANDING DIMENSIONAL STABILITY EXCELLENT SEAMING CHARACTERISTICS THERMAL FUSION SEAMING HIGH TEAR & TENSILE STRENGTH UV AND OZONE RESISTANT NO EXTRACTABLE COMPONENTS DOES NOT CRACK POLYESTER SCRIM FOR BETTER UNIFORMITY & THICKNESS 20 YEAR WARRANTY
|
PRICES ARE: 0 TO 1000 SQUARE FEET 73 CENT A SQUARE FOOT
1000 TO 2000 SQUARE FEET 71 CENT A SQUARE FOOT
2000 TO 3000 SQUARE FEET 69 CENT A SQUARE FOOT
COMPARISON PRICE 25' X 25' 45MM EPDM REGULAR POND LINER $316.41
25' X 25' 45MM REINFORCED POND LINER $456.25
THIS IS TOUGH STUFF I CAN NOT TEAR IT WITH MY BARE HANDS
|
Multi-Vent Underliner System
Multi-Vent Underliner System is a patented, innovative and cost
effective system designed to protect pond and lagoon liners
from
damage caused by methane gas and water accumulation.
Multi-Vent is a series of perforated tubes that install under the
liner. The tubes are wrapped in a non-woven geotextile to
prevent
plugging. By simply laying a strip of Multi-Vent on the ground
before installing the liner you can prevent costly future
problems.
This easy to install system is effective, low cost and best of all
does
not require cutting the liner.
It takes a great deal of pressure for the water or air to lift the liner.
With Multi-Vent, neither water nor air can build up pressure
under
the liner. Instead it will vent through tubes to the outside of the
pond, eliminating any chance of the liner floating. Because of its
low cost, Multi-Vent is cheap insurance under any liner job!!
NEW PRODUCT TO HELP PONDS WITH LINERS
BEFORE LINER AFTER LINER OVERHEAD VIEW